| Name | Code | Descriptions |
| Auxiliary | + | Allows for an extra die for a game. |
| Berserk | B | Can not Skill Attack. Can make a Berserk Attack (exactly like a Speed Attack) and then halves and loses Berserk. |
| Chance | c | Can be rerolled to get Initative. |
| Chaotic * | @ | Changes skills every time it rerolls. |
| Doppleganger * | D | Becomes a duplicate of the die it captures during a Power Attack. |
| Fire | F | Can not Power Attack. Can add to Power and Skill attacks. |
| Focus | f | Can be used to get Initative, but can't be used the next round. |
| Jolt * | J | Provides an extra attack if it attacks or is captured. |
| Konstant | k | Can not Power Attack. Does not reroll (value does not change). Can be added or subtracted during a Skill Attack. |
| Maximum * | M | Die always rolls the maximum value. |
| Mighty * | H | Increases size every time it rerolls. |
| Mood | ? | Randomly changes Swing die size every round it is rerolled. |
| Morphing | m | When attacking, copies the captured die's size. |
| Null | n | Worth 0 points, and die it captures is worth 0 points. |
| Option | x/y | Can set it's size to either x or y every round the player looses. |
| Ornery | o | Rerolls every round if the player makes an attack. |
| Poison | p | Worth negative points. |
| Queer | q | Acts like a Shadow die if it rolled odd. |
| Radioactive * | % | If involved in an attack, has a chance to dive the attacking die into two dice. |
| Rage | G | Not counted for initative. When attacked, a duplicate die replaces the Rage die. |
| Shadow | s | Can not make Power Attacks. Can make a Shadow attack, which can capture a die inbetween the value of the Shadow die and it's max value. |
| Slow * | w | Not counted for Initative. |
| Speed | z | Can make a Speed Attack, which can capture MULTIPLE dice that add exactly to the value rolled on the Speed die. |
| Stealth | d | Can only be captured by a skill attack involving 2 or more dice. Can only make Skill attacks with another die. Can not make any other attacks. |
| Stinger | g | Not counted for Initative. During a Skill Attack, can substitute any value between 1 and it's value. |
| Time and Space | ^ | When it rerolls, if it rolls odd, then the player gets an additional turn. |
| Trip | t | Not counted for Initative. Can make a Trip Attack, which rerolls both the Trip die and then target die and then checks to see if the result is a valid Power Attack. |
| Turbo | ! | Changes the Swing Die size every time it is rerolled. |
| Twin | (x,y) | Two dice that attack and score as one. |
| Warrior | ` | Can be brought into the game via a Skill Attack |
| Weak * | h | Shrinks size every time it rerolls. |
| Wildcard * | C | Does not reroll like a polygonal die. Rerolls into a value between 2 and 20. |
| Value * | v | Scored as if the size is the current value of the die. |
Swing Dice: